This summary is about ASG Communications Pty Ltd's Business NBN service. It's a summary only: your quote and contract set out the full terms. It's free, and you can ask us for a copy at any time.
Information about the service
Internet over the National Broadband Network for a business premises, with the speed tier you choose.
- Data. Unlimited data. No extra charge for how much you use.
- Speeds. The speeds in each plan name are the most the connection can reach, download / upload in megabits a second. Speeds are lower in the busiest hours, 7pm to 11pm: the price table shows the typical speed then, as measured by our wholesale network provider. Older copper connections (FTTN, FTTB, FTTC) may not reach the faster tiers; we can only confirm once the service is connected.
- Equipment. You need an NBN connection at the premises and a router. We can supply a router; its price is in your quote.
- Phone calls. Not included. A phone service is a separate plan.
Information about pricing
Our standard prices. If we quote you a different price, your quote and contract show it.
| Plan | Excluding GST | Including GST | Typical speed, 7pm to 11pm |
|---|---|---|---|
| NBN 25/10 | $87.00 a month | $95.70 a month | 24/9 Mbps |
| NBN 50/20 | $115.00 a month | $126.50 a month | 49/16 Mbps |
| NBN 100/20 | $126.00 a month | $138.60 a month | 99/16 Mbps |
| NBN 100/40 | $132.00 a month | $145.20 a month | 99/32 Mbps |
| NBN 250/20 | $132.00 a month | $145.20 a month | Not yet measured |
| NBN 250/100 | $144.00 a month | $158.40 a month | 245/80 Mbps |
| NBN 500/50 | $126.00 a month | $138.60 a month | 490/40 Mbps |
| NBN 500/200 | $177.00 a month | $194.70 a month | 490/160 Mbps |
| NBN 750/50 | $175.00 a month | $192.50 a month | 605/40 Mbps |
| NBN 1000/100 | $179.00 a month | $196.90 a month | 845/80 Mbps |
Minimum monthly charge: $95.70 including GST , for NBN 25/10. What you pay each month is the total of the plans you take.
- Connection. A standard connection to an existing NBN service is free. Any charge for a new NBN installation is in your quote.
Contract term
Month to month, or a contract of 12, 24, 36 or 48 months. Either way, you give us 30 days' notice to end the service.
Leaving a contract early
Month to month: no early termination charge. On a contract, ending it before the term is up costs 30% of the monthly charge for each month left. We stop paying for the service when it ends, so the charge is limited to part of the margin we lose for the rest of the contract. If we supplied hardware, or waived a connection or installation charge, when you signed up, the part we have not yet recovered is added. Your contract says what it is.
The most it can cost, including GST, if you leave in the first month of a contract:
| Plan | 12 months | 24 months | 36 months | 48 months |
|---|---|---|---|---|
| NBN 25/10 | $344.52 | $689.04 | $1,033.56 | $1,378.08 |
| NBN 50/20 | $455.40 | $910.80 | $1,366.20 | $1,821.60 |
| NBN 100/20 | $498.96 | $997.92 | $1,496.88 | $1,995.84 |
| NBN 100/40 | $522.72 | $1,045.44 | $1,568.16 | $2,090.88 |
| NBN 250/20 | $522.72 | $1,045.44 | $1,568.16 | $2,090.88 |
| NBN 250/100 | $570.24 | $1,140.48 | $1,710.72 | $2,280.96 |
| NBN 500/50 | $498.96 | $997.92 | $1,496.88 | $1,995.84 |
| NBN 500/200 | $700.92 | $1,401.84 | $2,102.76 | $2,803.68 |
| NBN 750/50 | $693.00 | $1,386.00 | $2,079.00 | $2,772.00 |
| NBN 1000/100 | $708.84 | $1,417.68 | $2,126.52 | $2,835.36 |
Other information
- Billing. We email you an invoice each month, showing what you were charged for.
- Your usage and spend. The free tools we offer to keep your bill in check are on managing your spend.
- Contact us. Call 07 3277 3636 or use our contact page.
- Complaints. See how to make a complaint. If we can't resolve it, you can contact the Telecommunications Industry Ombudsman on 1800 062 058 or at tio.com.au.
- Trouble paying. See our payment assistance policy.